1910 Federal Census Mayes County, Oklahoma (ED 85: Page 5 of 5)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 85)
____________________________________________________________________________
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No:150B
Reel No: T624-1262   SD: 3   Division: Choteau Township   Page No: 15A
Enumerated on: May 14, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
   1 |              |   248   248 | Malone          Nora F.         | Daughter        | F W       9 S          | Kansas         Missouri       Missouri       |        | English | None                                 |       | X X   |            |       | M450 | Handwritten Page # 5158
   2 |              |   248   248 | Malone          May             | Daughter        | F W       7 S          | Kansas         Missouri       Missouri       |        | English | None                                 |       | X X   |            |       | M450 | 
   3 |              |   248   248 | Malone          Rachael E.      | Daughter        | F W       3 S          | Arkansas       Missouri       Missouri       |        |         | None                                 |       |       |            |       | M450 | 
   4 |              |   248   248 | Malone          Earnest E       | Son             | M W       2 S          | Kansas         Missouri       Missouri       |        |         | None                                 |       |       |            |       | M450 | 
   5 |              |   249   249 | Haddock         James M.        | Head            | M W      23 M  0       | Arkansas       Kansas         Kansas         |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  145 |       | H320 | 
   6 |              |   249   249 | Haddock         Hazel M.        | Wife            | F W      18 M  0       | Missouri       Kansas         Kansas         |        | English | None                                 |       | X X   |            |       | H320 | 
   7 |              |   249   249 | Howard          William         | Hired man       | M W      24 S          | Missouri       Unknown        Unknown        |        | English | Laborer         Farm Hand        W   |     0 | X X   |            |       | H630 | 
   8 |              |   250   250 | Wheeler         Harry B.        | Head            | M W      44 M 20       | Indiana        Canada         Pennsylvania   |        | English | Carpenter       House            W   |     0 | X X   | O M F  146 |       | W460 | 
   9 |              |   250   250 | Wheeler         Carria J.       | Wife            | F W      40 M 20  5  4 | New York       New York       New York       |        | English | None                                 |       | X X   |            |       | W460 | 
  10 |              |   250   250 | Wheeler         Norris          | Son             | M W      18 S          | Illinois       Indiana        New York       |        | English | Architect       Buildings        W   |     0 | X X   |            |       | W460 | 
  11 |              |   250   250 | Wheeler         Clyde O.        | Son             | M W      16 S          | Illinois       Indiana        New York       |        | English | None                                 |       | X X X |            |       | W460 | 
  12 |              |   250   250 | Wheeler         Ada M.          | Daughter        | F W       9 S          | Illinois       Indiana        New York       |        | English | None                                 |       | X X X |            |       | W460 | 
  13 |              |   250   250 | Wheeler         Wilber C.       | Son             | M W       3 S          | Oklahoma       Indiana        New York       |        |         | None                                 |       |       |            |       | W460 | 
  14 |              |   251   251 | Martin          Henry L.        | Head            | M W      40 M 18       | Illinois       New York       Germany        |        | English | Farmer          General farm     Emp |     0 | X X   | O M F  147 |       | M635 | 
  15 |              |   251   251 | Martin          Addia           | Wife            | F W      42 M 18  2  1 | Illinois       England        Ohio           |        | English | None                                 |       | X X   |            |       | M635 | 
  16 |              |   251   251 | Martin          Charles D.      | Son             | M W      14 S          | Illinois       Illinois       Illinois       |        | English | None                                 |       | X X X |            |       | M635 | 
  17 |              |   252   252 | Deavers         John W.         | Head            | M W      38 M  4       | Tennessee      Tennessee      Tennessee      |        | English | Farmer          General farm     Emp |       | X X X | R   F  148 |       | D162 | 
  18 |              |   252   252 | Deavers         Valara H.       | Wife            | F W      20 M  4  2  2 | Missouri       Unknown        Unknown        |        | English | None                                 |       | X X   |            |       | D162 | 
  19 |              |   252   252 | Deavers         Maggie M.       | Daughter        | F W      12 S          | Missouri       Tennessee      Arkansas       |        | English | None                                 |       | X X X |            |       | D162 | 
  20 |              |   252   252 | Deavers         Dessie          | Son             | M W      10 S          | Missouri       Tennessee      Arkansas       |        | English | None                                 |       | X X X |            |       | D162 | 
  21 |              |   252   252 | Deavers         Elmo            | Son             | M W       9 S          | Missouri       Tennessee      Arkansas       |        |         |                                      |       | X X X |            |       | D162 | 
  22 |              |   252   252 | Deavers         Rosa B.         | Daughter        | F W       8 S          | Oklahoma       Tennessee      Arkansas       |        |         | None                                 |       |       |            |       | D162 | 
  23 |              |   252   252 | Deavers         Everitt L.      | Son             | M W       2 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |       |       |            |       | D162 | 
  24 |              |   252   252 | Deavers         Mellvina J.     | Daughter        | F W  1 1\12 S          | Oklahoma       Tennessee      Missouri       |        |         | None                                 |       |       |            |       | D162 | 
  25 |              |   252   252 | Warder          William R.      | Hired Hand      | M W      20 S          | Missouri       Missouri       Tennessee      |        | English | Laborer         Farm             W   |       | X X   |            |       | W636 | 
  26 |              |   253   253 | Johnson         Larson          | Head            | M W      28 M  5       | Indiana        Indiana        Indiana        |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  149 |       | J525 | 
  27 |              |   253   253 | Johnson         Sarah J.        | Wife            | F W      22 M  5  2  2 | Kansas         Nebraska       Texas          |        | English | None                                 |       | X X   |            |       | J525 | 
  28 |              |   253   253 | Johnson         Dorthey         | Daughter        | F W       3 S          | Oklahoma       Indiana        Texas          |        |         | None                                 |       |       |            |       | J525 | 
  29 |              |   253   253 | Johnson         Ruby G.         | Daughter        | F W    4\12 S          | Oklahoma       Indiana        Texas          |        |         | None                                 |       |       |            |       | J525 | 
  30 |              |   254   254 | Howard          James M.        | Head            | M W      40 M 11       | Missouri       Missouri       Missouri       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  150 |       | H630 | 
  31 |              |   254   254 | Howard          Susie E.        | Wife            | F W      32 M 11  5  5 | Missouri       New Jersey     Unknown        |        | English | None                                 |       | X X   |            |       | H630 | 
  32 |              |   254   254 | Howard          Flora H.        | Daughter        | F W       9 S          | Oklahoma       Missouri       Missouri       |        | English | None                                 |       | X X X |            |       | H630 | 
  33 |              |   254   254 | Howard          Lillie A.       | Daughter        | F W       7 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | H630 | 
  34 |              |   254   254 | Howard          James H.        | Son             | M W       5 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | H630 | 
  35 |              |   254   254 | Howard          Della L.        | Daughter        | F W       2 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | H630 | 
  36 |              |   254   254 | Howard          Oda P.          | Son             | M W    5\12 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | H630 | 
  37 |              |   255   255 | Dukes           Richard G.      | Head            | M W      42 M  5       | Illinois       Illinois       Tennessee      |        | English | Farmer          General farm     Emp |     0 | X X X | O X F  151 |       | D220 | 
  38 |              |   255   255 | Dukes           Lithie D.       | Wife            | F W      23 M  5  0  0 | Arkansas       Tennessee      Arkansas       |        | English | None                                 |       | X X   |            |       | D220 | 
  39 |              |   255   255 | Dukes           Hooley B.       | Son             | M W      18 S          | Oklahoma       Illinois       Oklahoma       |        | English | Farmer          Home farm        W   |       | X X   |            |       | D220 | 
  40 |              |   255   255 | Dukes           Bulah           | Daughter        | F W       9 S          | Oklahoma       Illinois       Arkansas       |        | English | None                                 |       | X X X |            |       | D220 | 
  41 |              |   255   255 | Dukes           Nillie          | Daughter        | F W       8 S          | Oklahoma       Texas          Arkansas       |        |         | None                                 |       | X X X |            |       | D220 | 
  42 |              |   256   256 | Chastain        Juliel A.       | Head            | M W      25 M  4       | Illinois       Tennessee      Arkansas       |        | English | Farmer          General farm     Emp |     0 | X X X | R      152 |       | C235 | 
  43 |              |   256   256 | Chastain        Alicia M.       | Wife            | F W      18 M  4       | Illinois       Ohio           Illinois       |        | English | None                                 |       | X X   |            |       | C235 | 
  44 |              |   256   256 | Chastain        Arthur L.       | Son             | M W       2 S          | Oklahoma       Illinois       Illinois       |        |         | None                                 |       |       |            |       | C235 | 
  45 |              |   256   256 | Chastain        Benjamin        | Brother         | M W      37 S          | Arkansas       Illinois       Arkansas       |        | English | Laborer         Home farm        W   |     0 | X X   |            |       | C235 | 
  46 |              |   257   257 | Burgess         Charles W.      | Head            | M B      27 M  3       | Oklahoma       Oklahoma       Oklahoma       |        | English | Farmer          General farm     Emp |     0 | X X X | O F F  153 |       | B622 | 
  47 |              |   257   257 | Burgess         Emma            | Wife            | F B      25 M  3  1  1 | Oklahoma       Oklahoma       Oklahoma       |        | English |                                      |       | X X   |            |       | B622 | 
  48 |              |   257   257 | Burgess         Coline          | Daughter        | F B       2 S          | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                 |       |       |            |       | B622 | 
  49 |              |   257   257 | Choteau         Martha          | Boarder         | F B      90 W          | Alabama        Unknown        Unknown        |        | English | None                                 |       |       |            |       | C300 | 
  50 |              |   258   258 | Noah            Benjamin F.     | Head            | M W      68 M          | Oklahoma       Kentucky       Oklahoma       |        | English | Laborer         odd jobs         W   |     0 | X X X | R   H    2 |       | N000 | Last 3 columns: 1-0-0
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No:151A
Reel No: T624-1262   SD: 3   Division: Choteau Township   Page No: 15B
Enumerated on: May 16, 1910 by: Kibb J. Stovall    
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
  51 |              |   258   258 | Noah            Georgia         | Wife            | F W      38 M 15  4  4 | Oklahoma       Oklahoma       Georgia        |        | English | None                                 |       | X X   |            |       | N000 | Handwritten Page # 5208
  52 |              |   258   258 | Noah            Ellijah         | Son             | M W      13 S          | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                 |       | X X X |            |       | N000 | 
  53 |              |   258   258 | Noah            Nathanial       | Son             | M W      11 S          | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                 |       | X X X |            |       | N000 | 
  54 |              |   258   258 | Noah            Benjamin F.     | Son             | M W       7 S          | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                 |       |       |            |       | N000 | 
  55 |              |   258   258 | Noah            Mary J.         | Daughter        | F W       3 S          | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                 |       |       |            |       | N000 | 
  56 |              |   259   259 | Green           Cornelius J.    | Bachelor        | M W      41 S          | Indiana        Indiana        Indiana        |        | English | Own income                           |       | X X X | R   H      |       | G650 | 
  57 |              |   260   260 | Watts           Zirra E.        | Head            | M W      31 M 10       | Missouri       Maine          Missouri       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  154 |       | W320 | 
  58 |              |   260   260 | Watts           Minnie          | Wife            | F W      27 M 10  6  4 | Missouri       Kentucky       Kentucky       |        | English | None                                 |       | X X   |            |       | W320 | 
  59 |              |   260   260 | Watts           John A.         | Son             | M W       7 S          | Missouri       Missouri       Missouri       |        |         | None                                 |       |       |            |       | W320 | 
  60 |              |   260   260 | Watts           Melvin M.       | Son             | M W       6 S          | Missouri       Missouri       Missouri       |        |         | None                                 |       |       |            |       | W320 | 
  61 |              |   260   260 | Watts           Edith B.        | Daughter        | F W       4 S          | Missouri       Missouri       Missouri       |        |         | None                                 |       |       |            |       | W320 | 
  62 |              |   260   260 | Watts           Millie E.       | Daughter        | F W   1 \12 S          | Missouri       Missouri       Missouri       |        |         | None                                 |       |       |            |       | W320 | 
  63 |              |   261   261 | Plake           Arch J.         | Head            | M W      31 M 12       | Indiana        Indiana        Indiana        |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  155 |       | P420 | 
  64 |              |   261   261 | Plake           Clara C.        | Wife            | F W      27 M 12  4  4 | Missouri       Missouri       Missouri       |        | English | None                                 |       | X X   |            |       | P420 | 
  65 |              |   261   261 | Plake           Hillie          | Daughter        | F W      10 S          | Missouri       Indiana        Missouri       |        | English | None                                 |       | X X X |            |       | P420 | 
  66 |              |   261   261 | Plake           Walter E.       | Son             | M W       5 S          | Oklahoma       Indiana        Missouri       |        | English | None                                 |       |       |            |       | P420 | 
  67 |              |   261   261 | Plake           Echel N.        | Son             | M W       3 S          | Oklahoma       Indiana        Missouri       |        | English | None                                 |       |       |            |       | P420 | 
  68 |              |   261   261 | Plake           John O.         | Son             | M W    7\12 S          | Oklahoma       Indiana        Missouri       |        |         | None                                 |       |       |            |       | P420 | 
  69 |              |   261   261 | Arnold          Frank           | Hired  Hand     | M W      20 S          | Kansas         Unknown        Unknown        |        | English | Laborer         Farm             W   |     0 | X X   |            |       | A654 | 
  70 |              |   262   262 | Ward            Delia           | Head            | F W      38 W     6  4 | Indiana        Indiana        Indiana        |        | English | None                                 |       | X X   |            |       | W630 | 
  71 |              |   262   262 | Ward            Clarance V.     | Son             | M W      14 S          | Missouri       Kansas         Indiana        |        | English | Laborer         Farm             W   |       | X X   | X X H      |       | W630 | 
  72 |              |   262   262 | Ward            Louis P.        | Son             | M W      10 S          | Missouri       Kansas         Indiana        |        | English | Laborer         Work Out         W   |       | X X   |            |       | W630 | 
  73 |              |   262   262 | Ward            Sarah L.        | Daughter        | F W       9 S          | Missouri       Kansas         Indiana        |        |         | None                                 |       |       |            |       | W630 | 
  74 |              |   262   262 | Ward            Virgil G.       | Son             | M W       3 S          | Missouri       Kansas         Indiana        |        |         | None                                 |       |       |            |       | W630 | 
  75 |              |   263   263 | Brown           George W.       | Head            | M W      41 W  1  1    | Missouri       Alabama        Missouri       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  156 |       | B650 | 
  76 |              |   263   263 | Brown           Julia I.        | Daughter        | F W      11 S          | Missouri       Missouri       Missouri       |        | English |                                      |       | X X X |            |       | B650 | 
  77 |              |   263   263 | Brown           Telitha I.      | Mother          | F W      63 W          | Missouri       Missouri       Missouri       |        | English | None                                 |       | X X   |            |       | B650 | 
  78 |              |   264   264 | Shutz           George F.       | Head            | M W      31 M  9       | Missouri       Missouri       Missouri       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  157 |       | S320 | 
  79 |              |   264   264 | Shutz           Mary E.         | Wife            | F W      26 M  9  6  5 | Missouri       Kentucky       Kentucky       |        | English | None                                 |       |       |            |       | S320 | 
  80 |              |   264   264 | Shutz           Margret B.      | Daughter        | F W       8 S          | Missouri       Missouri       Missouri       |        |         | None                                 |       |       |            |       | S320 | 
  81 |              |   264   264 | Shutz           Minnie E.       | Daughter        | F W       7 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | S320 | 
  82 |              |   264   264 | Shutz           Everett V.      | Son             | M W       5 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | S320 | 
  83 |              |   264   264 | Shutz           Delphia E.      | Daughter        | F W       4 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | S320 | 
  84 |              |   264   264 | Shutz           William P.      | Son             | M W    4\12 S          | Oklahoma       Missouri       Missouri       |        |         | None                                 |       |       |            |       | S320 | 
  85 |              |   264   264 | Shutz           Robert S.       | Cousin          | M W      18 S          | Missouri       Missouri       Missouri       |        | English | Laborer         Farm Hand        W   |       |       |            |       | S320 | 
  86 |              |   264   264 | Whitaker        Robert L.       | Brother-in-law  | M W      22 S          | Missouri       Kentucky       Kentucky       |        | English | Clergyman                        W   |       | X X   |            |       | W326 | 
  87 |              |   265   265 | McConnel        Jackson         | Head            | M B      55 M 12       | Arkansas       Unknown        Unknown        |        | English | Farmer          General farm     Emp |       | X     | O F F  158 |       | M254 | 
  88 |              |   265   265 | McConnel        Salla           | Wife            | F B      46 M 12  4  4 | Oklahoma       Oklahoma       Oklahoma       |        | English |                                      |       |       |            |       | M254 | 
  89 |              |   265   265 | McConnel        Perlie          | Daughter        | F B      16 S          | Oklahoma       Arkansas       Oklahoma       |        | English |                                      |       | X X   |            |       | M254 | 
  90 |              |   265   265 | McConnel        Harlie          | Daughter        | F B      19 S          | Oklahoma       Arkansas       Oklahoma       |        |         |                                      |       | X X   |            |       | M254 | 
  91 |              |   266   266 | Fagan           Joseph A.       | Head            | M W      41 M  9       | Oklahoma       Unknown        Oklahoma       |        | English | Farmer          General farm     OA  |       | X X X | R   F  159 |       | F250 | 
  92 |              |   266   266 | Fagan           Stella          | Wife            | F W      28 M  9  0  0 | Oklahoma       Unknown        Unknown        |        | English | None                                 |       | X X   |            |       | F250 | 
  93 |              |   267   267 | Riden           Samuel L.       | Head            | M B      41 M  6       | Oklahoma       Oklahoma       Oklahoma       |        | English | Farmer          General farm     OA  |     0 | X X   | O F F  160 |       | R350 | 
  94 |              |   267   267 | Riden           Bertha H.       | Wife            | F B      28 M     4  4 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                 |       | X X   |            |       | R350 | 
  95 |              |   267   267 | Riden           Emena           | Daughter        | F B       4 S          | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                 |       |       |            |       | R350 | 
  96 |              |   267   267 | Riden           Fredrick D.     | Son             | M B       3 S          | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                 |       |       |            |       | R350 | 
  97 |              |   267   267 | RIden           Edward          | Son             | M B       2 S          | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                 |       |       |            |       | R350 | 
  98 |              |   267   267 | Riden           Florance        | Daughter        | F B    2\12 S          | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                 |       |       |            |       | R350 | 
  99 |              |   268   268 | McAllister      John W.         | Head            | M W      27 M  9       | Oklahoma       Georgia        Missouri       |        | English | Farmer          General farm     Emp |     0 | X X X | O X F  161 |       | M242 | 
 100 |              |   268   268 | McAllister      Virsiller       | Wife            | F W      27 M  9  4  4 | Arkansas       Georgia        Texas          |        |         | None                                 |       |       |            |       | M242 | 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 85   Sheet No:151B
Reel No: T624-1262   SD: 3   Division: Choteau Township   Page No: 16A
Enumerated on: May 18, 1910 by: Kibb J. Stovall   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship    | S C Age     M Ye Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade           Industry         Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|=================|========================|==============================================|========|=========|======================================|=======|=======|============|=======|======|==========================
   1 |              |   268   268 | McAllister      Jowilliam       | Son             | M W       7 S          | Oklahoma       Oklahoma       Arkansas       |        | English | None                                 |       |       |            |       | M242 | Handwritten Page # 5258
   2 |              |   268   268 | McAllister      Mary A.         | Daughter        | F W       6 S          | Oklahoma       Oklahoma       Arkansas       |        |         | None                                 |       |       |            |       | M242 | 
   3 |              |   268   268 | McAllister      Albert L.       | Son             | M W       3 S          | Oklahoma       Oklahoma       Arkansas       |        |         | None                                 |       |       |            |       | M242 | 
   4 |              |   268   268 | McAllister      Ira O.          | Son             | M W  1 8\12 S          | Oklahoma       Oklahoma       Arkansas       |        |         |                                      |       |       |            |       | M242 | 
   5 |              |   269   269 | McAllister      John W.         | Head            | M W      63 M 39       | Georgia        Tennessee      Georgia        |        | English | Farmer          General farm     Emp |     0 |     X | O X F  162 |       | M242 | 1st Column: UA
   6 |              |   269   269 | McAllister      Nancy H.        | Wife            | F W      63 M 39  4  4 | Missouri       Virginia       Virginia       |        | English | None                                 |       | X X   |            |       | M242 | 
   7 |              |   269   269 | Wells           Josephine       | Daughter        | F W      33 M     2  2 | Oklahoma       Georgia        Missouri       |        | English | None                                 |       | X X   |            |       | W420 | 
   8 |              |   269   269 | Wells           Harry L.        | Son             | M W       6 S          | Oklahoma       Kansas         Oklahoma       |        |         | None                                 |       |       |            |       | W420 | 
   9 |              |   269   269 | Wells           Joseph E.       | Son             | M W       3 S          | Oklahoma       Kansas         Oklahoma       |        |         | None                                 |       |       |            |       | W420 | 
  10 |              |   270   270 | Campbell        Rubeun C.       | Head            | M B      72 M          | Georgia        Unknown        Unknown        |        | English | Farmer          General farm     Emp |       |       | R   F  163 |       | C514 | 
  11 |              |   270   270 | Campbell        Martha          | Wife            | F B      68 M  4  4    | Alabama        Unknown        Unknown        |        | English | None                                 |       |       |            |       | C514 | 
  12 |              |   270   270 | Gam             Elbert          | Hired Hand      | M B      21 S          | Missouri       Missouri       Missouri       |        | English | Farm laborer    Farm Laborer     W   |     0 | X X   |            |       | G500 | 
  13 |              |   271   271 | Campbell        Henry           | Head            | M B      35 M  6       | Louisiana      Alabama        Louisiana      |        | English | Farmer          General farm     Emp |     0 | X X   | O F F 1`64 |       | C514 | 
  14 |              |   271   271 | Campbell        Julia           | Wife            | F B      31 M  6  5  5 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                 |       | X X   |            |       | C514 | 
  15 |              |   271   271 | Campbell        Hannah          | Daughter        | F B      14 S          | Oklahoma       Louisiana      Oklahoma       |        | English | None                                 |       | X X X |            |       | C514 | 
  16 |              |   271   271 | Campbell        Clara           | Daughter        | F B      12 S          | Oklahoma       Louisiana      Oklahoma       |        | English | None                                 |       | X X X |            |       | C514 | 
  17 |              |   271   271 | Campbell        Jessie          | Daughter        | F B       9 S          | Oklahoma       Louisiana      Oklahoma       |        |         | None                                 |       |       |            |       | C514 | 
  18 |              |   271   271 | Campbell        Emmalia         | Daughter        | F B       5 S          | Oklahoma       Louisiana      Oklahoma       |        |         | None                                 |       |       |            |       | C514 | 
  19 |              |   271   271 | Campbell        Ruthie          | Daughter        | F B       4 S          | Oklahoma       Louisiana      Oklahoma       |        |         | None                                 |       |       |            |       | C514 | 
  20 |              |   272   272 | Woods           John W.         | Head            | M W      45 M 22       | Illinois       Illinois       Illinois       |        | English | Farmer          General farm     Emp |     0 | X X X | R   F  165 |       | W320 | 
  21 |              |   272   272 | Woods           Elizabeth       | Wife            | F W      37 M 22  6  5 | Missouri       California     Illinois       |        | English | None                                 |       | X X   |            |       | W320 | 
  22 |              |   272   272 | Woods           Oscar J.        | Son             | M W      17 S          | Missouri       Illinois       Missouri       |        | English | Laborer         Home farm        W   |       | X X   |            |       | W320 | 
  23 |              |   272   272 | Woods           Lenna P.        | Daughter        | F W      15 S          | Missouri       Illinois       Missouri       |        | English | None                                 |       | X X X |            |       | W320 | 
  24 |              |   272   272 | Woods           Annie I.        | Daughter        | F W      13 S          | Missouri       Illinois       Missouri       |        | English | None                                 |       | X X X |            |       | W320 | 
  25 |              |   272   272 | Woods           John G.         | Son             | M W      10 S          | Missouri       Illinois       Missouri       |        | English | None                                 |       | X X X |            |       | W320 | 
  26 |              |   272   272 | Woods           Dollie W.       | Son             | M W       7 S          | Missouri       Illinois       Missouri       |        | English | None                                 |       |       |            |       | W320 | 
  27 |              |   272   272 | Shultz          Charles         | Hired Hand      | M W      19 S          | Missouri       Missouri       Missouri       |        | English | Laborer         Farm             W   |     0 | X X   |            |       | S432 | 
  28 |              |   273   273 | Evans           Samuel H.       | Head            | M W      49 W     1  1 | Illinois       Indiana        Kentucky       |        | English | Farmer          General farm     Emp |     0 | X X X | R      166 |       | E152 | 
  29 |              |   273   273 | Evans           Crover H.       | Son             | M W      19 S          | Kansas         Illinois       Kansas         |        | English | Laborer         Home farm        W   |     0 | X X   |            |       | E152 | 
  30 |              |   273   273 | Evans           Annie M.        | Mother          | F W      73 W          | Kentucky       Tennessee      Kentucky       |        | English | Housekeeper                          |       | X X   |            |       | E152 | 
  31 |              |   274   274 | Thomas          Lee             | Head            | M W      37 M 15       | Indiana        Indiana        Indiana        |        | English | Farmer          General farm     Emp |     0 | X X X | O   F  167 |       | T520 | 
  32 |              |   274   274 | Thomas          Carrie          | Wife            | F W      30 M 15  7  6 | Iowa           Maine          Florida        |        | English | None                                 |       | X X   |            |       | T520 | 
  33 |              |   274   274 | Thomas          William A.      | Son             | M W      14 S          | Kansas         Indiana        Iowa           |        | English | Laborer         Home farm        W   |       | X X X |            |       | T520 | 
  34 |              |   274   274 | Thomas          Cap             | Son             | M W      11 S          | Kansas         Indiana        Iowa           |        | English | None                                 |       | X X X |            |       | T520 | 
  35 |              |   274   274 | Thomas          Guy             | Son             | M W       9 S          | Kansas         Indiana        Iowa           |        | English | None                                 |       |       |            |       | T520 | 
  36 |              |   274   274 | Thomas          Lester          | Son             | M W       6 S          | Kansas         Indiana        Iowa           |        |         | None                                 |       |       |            |       | T520 | 
  37 |              |   274   274 | Thomas          Gladys M        | Daughter        | F W       4 S          | Kansas         Indiana        Iowa           |        |         | None                                 |       |       |            |       | T520 | 
  38 |              |   274   274 | Thomas          Ruth            | Daughter        | F W  1 4\12            | Oklahoma       Indiana        Iowa           |        |         | None                                 |       |       |            |       | T520 | 
